See all 1 photos
Price Details
Price per day: $ 2,150
Security deposit: $ 1,000
Detailed Info
Listing ID: 30511
Listing Size: 3,000 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,150 | 2 $ 2,150 | 3 $ 2,150 |
||||
4 $ 2,150 | 5 $ 2,150 | 6 $ 2,150 | 7 $ 2,150 | 8 $ 2,150 | 9 $ 2,150 | 10 $ 2,150 |
11 $ 2,150 | 12 $ 2,150 | 13 $ 2,150 | 14 $ 2,150 | 15 $ 2,150 | 16 $ 2,150 | 17 $ 2,150 |
18 $ 2,150 | 19 $ 2,150 | 20 $ 2,150 | 21 $ 2,150 | 22 $ 2,150 | 23 $ 2,150 | 24 $ 2,150 |
25 $ 2,150 | 26 $ 2,150 | 27 $ 2,150 | 28 $ 2,150 | 29 $ 2,150 | 30 $ 2,150 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,150 |
||||||
2 $ 2,150 | 3 $ 2,150 | 4 $ 2,150 | 5 $ 2,150 | 6 $ 2,150 | 7 $ 2,150 | 8 $ 2,150 |
9 $ 2,150 | 10 $ 2,150 | 11 $ 2,150 | 12 $ 2,150 | 13 $ 2,150 | 14 $ 2,150 | 15 $ 2,150 |
16 $ 2,150 | 17 $ 2,150 | 18 $ 2,150 | 19 $ 2,150 | 20 $ 2,150 | 21 $ 2,150 | 22 $ 2,150 |
23 $ 2,150 | 24 $ 2,150 | 25 $ 2,150 | 26 $ 2,150 | 27 $ 2,150 | 28 $ 2,150 | 29 $ 2,150 |
30 $ 2,150 | 31 $ 2,150 |
past
today
booked