See all 1 photos
Price Details
Price per day: $ 1,700
Security deposit: $ 1,000
Detailed Info
Listing ID: 30509
Listing Size: 3,000 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,700 | 2 $ 1,700 | 3 $ 1,700 |
||||
4 $ 1,700 | 5 $ 1,700 | 6 $ 1,700 | 7 $ 1,700 | 8 $ 1,700 | 9 $ 1,700 | 10 $ 1,700 |
11 $ 1,700 | 12 $ 1,700 | 13 $ 1,700 | 14 $ 1,700 | 15 $ 1,700 | 16 $ 1,700 | 17 $ 1,700 |
18 $ 1,700 | 19 $ 1,700 | 20 $ 1,700 | 21 $ 1,700 | 22 $ 1,700 | 23 $ 1,700 | 24 $ 1,700 |
25 $ 1,700 | 26 $ 1,700 | 27 $ 1,700 | 28 $ 1,700 | 29 $ 1,700 | 30 $ 1,700 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,700 |
||||||
2 $ 1,700 | 3 $ 1,700 | 4 $ 1,700 | 5 $ 1,700 | 6 $ 1,700 | 7 $ 1,700 | 8 $ 1,700 |
9 $ 1,700 | 10 $ 1,700 | 11 $ 1,700 | 12 $ 1,700 | 13 $ 1,700 | 14 $ 1,700 | 15 $ 1,700 |
16 $ 1,700 | 17 $ 1,700 | 18 $ 1,700 | 19 $ 1,700 | 20 $ 1,700 | 21 $ 1,700 | 22 $ 1,700 |
23 $ 1,700 | 24 $ 1,700 | 25 $ 1,700 | 26 $ 1,700 | 27 $ 1,700 | 28 $ 1,700 | 29 $ 1,700 |
30 $ 1,700 | 31 $ 1,700 |
past
today
booked