See all 1 photos
Price Details
Price per day: $ 1,250
Security deposit: $ 1,000
Detailed Info
Listing ID: 30482
Listing Size: 3,000 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,250 |
||||||
| 2 $ 1,250 | 3 $ 1,250 | 4 $ 1,250 | 5 $ 1,250 | 6 $ 1,250 | 7 $ 1,250 | 8 $ 1,250 |
| 9 $ 1,250 | 10 $ 1,250 | 11 $ 1,250 | 12 $ 1,250 | 13 $ 1,250 | 14 $ 1,250 | 15 $ 1,250 |
| 16 $ 1,250 | 17 $ 1,250 | 18 $ 1,250 | 19 $ 1,250 | 20 $ 1,250 | 21 $ 1,250 | 22 $ 1,250 |
| 23 $ 1,250 | 24 $ 1,250 | 25 $ 1,250 | 26 $ 1,250 | 27 $ 1,250 | 28 $ 1,250 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,250 |
||||||
| 2 $ 1,250 | 3 $ 1,250 | 4 $ 1,250 | 5 $ 1,250 | 6 $ 1,250 | 7 $ 1,250 | 8 $ 1,250 |
| 9 $ 1,250 | 10 $ 1,250 | 11 $ 1,250 | 12 $ 1,250 | 13 $ 1,250 | 14 $ 1,250 | 15 $ 1,250 |
| 16 $ 1,250 | 17 $ 1,250 | 18 $ 1,250 | 19 $ 1,250 | 20 $ 1,250 | 21 $ 1,250 | 22 $ 1,250 |
| 23 $ 1,250 | 24 $ 1,250 | 25 $ 1,250 | 26 $ 1,250 | 27 $ 1,250 | 28 $ 1,250 | 29 $ 1,250 |
| 30 $ 1,250 | 31 $ 1,250 |
|||||
past
today
booked




