See all 1 photos
Price Details
Price per day: $ 900
Security deposit: $ 1,000
Detailed Info
Listing ID: 30480
Listing Size: 3,000 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 900 | 2 $ 900 | 3 $ 900 | 4 $ 900 | 5 $ 900 | 6 $ 900 |
|
7 $ 900 | 8 $ 900 | 9 $ 900 | 10 $ 900 | 11 $ 900 | 12 $ 900 | 13 $ 900 |
14 $ 900 | 15 $ 900 | 16 $ 900 | 17 $ 900 | 18 $ 900 | 19 $ 900 | 20 $ 900 |
21 $ 900 | 22 $ 900 | 23 $ 900 | 24 $ 900 | 25 $ 900 | 26 $ 900 | 27 $ 900 |
28 $ 900 | 29 $ 900 | 30 $ 900 | 31 $ 900 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 900 | 2 $ 900 | 3 $ 900 |
||||
4 $ 900 | 5 $ 900 | 6 $ 900 | 7 $ 900 | 8 $ 900 | 9 $ 900 | 10 $ 900 |
11 $ 900 | 12 $ 900 | 13 $ 900 | 14 $ 900 | 15 $ 900 | 16 $ 900 | 17 $ 900 |
18 $ 900 | 19 $ 900 | 20 $ 900 | 21 $ 900 | 22 $ 900 | 23 $ 900 | 24 $ 900 |
25 $ 900 | 26 $ 900 | 27 $ 900 | 28 $ 900 | 29 $ 900 | 30 $ 900 |
past
today
booked